Product Details:
Minimum Order Quantity | 1 Packet |
Packaging Type | Bottle |
Brand | Cipla |
Usage | Hospital, Clinical |
Dose | 200 mg |
Packaging Size | 30 Tablet |
Composition | Sorafenib Tablets 200 mg |
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | Cadila |
Packaging Type | Strips |
Packaging Size | 5 ampoules of 10 ml |
Strength | 50 mg |
Composition | Fluorouracil Injection IP |
Product Details:
Minimum Order Quantity | 1 Packet |
Packaging Type | Bottle |
Dose | 200 mg |
Packaging Size | 120 Tablate |
Composition | Sorafenib Tosylate Tablets |
Brand | NATCO |
Product Details:
Minimum Order Quantity | 1 Packet |
Dose | 150 mg |
Usage | Clinical, Commercial, Hospital, Personal |
Packaging Size | 30 Tablets |
Packaging Type | Plastic Bottle |
Brand | Erlonat |
Composition | Erlotinib Tablet 150mg |
Product Details:
Minimum Order Quantity | 1 Packet |
Usage | Hospital, Clinical |
Dose | 20 mg |
Packaging Size | 5 Capsules |
Product Type | Allopathic |
Strength (milligram) | 20mg |
Brand | Cipla |
Category | Brain Tumor |
Dosage Form | Oral |
Composition | Temozolomide Capsule IP 20 mg |
Product Details:
Minimum Order Quantity | 1 Packet |
Packaging Size | 3x10 Tablets |
Packaging Type | Strith |
Usage | Clinical, Hospital |
Dose | 400 mg |
Brand | NATCO |
Composition | Imatinib Tablets |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 250 mg |
Form | Tablet |
Usage | Commercial, Clinical, Hospital, Personal |
No of Tablets | 30 |
Composition | Gefitinib Tablets |
Type of Medicines | Allopathic |
Brand | Geftinat |
Product Details:
Minimum Order Quantity | 1 Packet |
Usage | Hospital, Clinical |
Product Type | Tablet |
Packaging Size | 1x25 Tablets |
Brand Name | Alphalan |
Generic Name | Melphalan |
Company | Natco |
Strength | 2 mg, 5 mg |
Composition | Melphalan Tablets IP |
Product Details:
Minimum Order Quantity | 1 Packet |
Packaging Size | 10 Tablets |
Packaging Type | Strip |
Dose | 1 mg |
Composition | Anastrozole Tablets |
Brand | Cipla |
4.3/5
Rated by 65 Users